| Total LOA: | 24,10m |
| LOA: | 23,83m |
| BEAM: | 5,76m |
| DRAUGHT: | 1,70m |
| DISPLACEMENT: | 59 Tn |
| FUEL: | 5.680 litros |
| WATER: | 1.386 litros |
| CABINS: | 4 |
| BATHROOMS | 4 |
Motor-Diésel OPTIONS
2 X Caterpillar C32 A (2 x 1622cv)
SPEED : 31-34 nudos
2 X MTU 10v 2000 M94 (2 x 1624cv)
SPEED : 31-34 nudos
2 X Caterpillar C32 A (2 x 1723cv)
SPEED: 33-35 nudos