| Total LOA: | 19,70m |
| LOA: | 19,45m |
| Beam: | 5,03m |
| Draft: | 1,45m |
| Displacement: | 34 Tn |
| Fuel capacity: | 3.409 l |
| Water capacity: | 909 l |
| Cabins: | 4 (opt :3 w/ studio) |
| Bathrooms: | 3 |
Motor-Diesel Options:
Twin Volvo D13-900 (2 x 900 cv)
Speed range: 28-30 knots
Twin Caterpillar C18 A (2 x 1015 cv)
Speed range: 30-32 knots
Twin Caterpillar C18 A (2 x 1150 cv)
Speed range: 32-34 knots